♀ EBR FSS DWH TBR F (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 2 |
| Mother | 2025 LE IM A STAR F1 |
| Father | 2025 LE IM A STAR M1 |
Traits
| Beak | Normal (33959 OtG) |
|---|---|
| Eyes | Brown (6611 OtG) |
| Feathers | Star Shine (1770 OtG) |
| Down | White (10060 OtG) |
| Feet | Yellow (2584 OtG) |
| Tail | Brown (6883 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica