♀ G12/MONOFT/MONT/F (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 12 |
| Mother | G11F/LOFB |
| Father | G10/M/MONOC/BEAK |
Traits
| Beak | Normal (33962 OtG) |
|---|---|
| Eyes | Green (6275 OtG) |
| Feathers | Red (6300 OtG) |
| Down | Grey (6864 OtG) |
| Feet | Monochrome (711 OtG) |
| Tail | Monochrome (412 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica