♀ G14F/MONOB/CBFT/4T (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 14 |
| Mother | G7F/MONOB/MONOFT |
| Father | GEN13M/LB/COMFT/4T |
Traits
| Beak | Monochrome (520 OtG) |
|---|---|
| Eyes | Blue (6715 OtG) |
| Feathers | Commodore Blue (1392 OtG) |
| Down | Brown (5659 OtG) |
| Feet | Commodore Blue (1442 OtG) |
| Tail | Commodore Blue (1297 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica