♀ G11F/CBB/CBFT/4T (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 11 |
| Mother | G10F/LBB/LBF |
| Father | G10M/CBB/LBFT/4T |
Traits
| Beak | Commodore Blue (1238 OtG) |
|---|---|
| Eyes | Brown (6611 OtG) |
| Feathers | Commodore Blue (1392 OtG) |
| Down | Brown (5658 OtG) |
| Feet | Commodore Blue (1442 OtG) |
| Tail | Grassy Knoll (1372 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica