♂ G15M/YB/CRE/YFT/GKT (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 15 |
| Mother | G14F/BB/BSUFT |
| Father | G10M/YB/YFT/GKT |
Traits
| Beak | Yellow (2565 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | Red (6300 OtG) |
| Down | Grey (6864 OtG) |
| Feet | Yellow (2584 OtG) |
| Tail | Grassy Knoll (1372 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica