♂ G13M/BFT/CAMPCOOK (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 13 |
| Mother | G12F/SGE/YFT |
| Father | G11M/BFT/CAMPCOOK |
Traits
| Beak | Normal (33960 OtG) |
|---|---|
| Eyes | Red (930 OtG) |
| Feathers | Red (6299 OtG) |
| Down | Grey (6863 OtG) |
| Feet | Blue (2127 OtG) |
| Tail | White (6823 OtG) |
| Brand | Camp Cook (230 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica