♀ G16F/MONOB/SFT (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 16 |
| Mother | G15F/MONOB/EMCK |
| Father | G9M/LLB/BFT |
Traits
| Beak | Monochrome (520 OtG) |
|---|---|
| Eyes | Green (6272 OtG) |
| Feathers | White (7571 OtG) |
| Down | Black (7195 OtG) |
| Feet | Normal (33897 OtG) |
| Tail | Star Fusion (2263 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica