♂ g144m t2 bk harv (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 14 |
| Mother | G11F 5T BK FT T2 |
| Father | G132M BK T1 |
Traits
| Beak | Harvest Brown (276 OtG) |
|---|---|
| Eyes | Harvest Brown (259 OtG) |
| Feathers | Black (7609 OtG) |
| Down | Harvest Yellow (346 OtG) |
| Feet | Normal (33900 OtG) |
| Tail | Deep Space (1837 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica