♂ G16M/PUMPF/HBT/CRE (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 16 |
| Mother | G15F/THANKSG/PASS |
| Father | G7M/DOB/DOFT/5T |
Traits
| Beak | Normal (33958 OtG) |
|---|---|
| Eyes | Coral Reef (1394 OtG) |
| Feathers | Pumpkin (347 OtG) |
| Down | Grey (6863 OtG) |
| Feet | Normal (33897 OtG) |
| Tail | Harvest Brown (298 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica