♀ G15F/YB/CRE/YFT (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 15 |
| Mother | G10F/BSB/CRE/BSD |
| Father | G14M/YF |
Traits
| Beak | Yellow (2565 OtG) |
|---|---|
| Eyes | Coral Reef (1394 OtG) |
| Feathers | White (7571 OtG) |
| Down | Star Shine (2147 OtG) |
| Feet | Yellow (2584 OtG) |
| Tail | White (6824 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica