♂ G19M/YB/CRE/GKF (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 19 |
| Mother | G18F/BSUFB |
| Father | G18M/BB/GKF/CBT |
Traits
| Beak | Yellow (2565 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | Grassy Knoll (873 OtG) |
| Down | Grey (6864 OtG) |
| Feet | Normal (33904 OtG) |
| Tail | Red (6555 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica