♀ G18F/BB/BFT/CRE (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 18 |
| Mother | G17F/BB/BFT/WT/WT |
| Father | G15M/WCG/YFT/BSF |
Traits
| Beak | Blue (2173 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | Grey (6832 OtG) |
| Down | Red (6612 OtG) |
| Feet | Blue (2127 OtG) |
| Tail | Red (6555 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica