♀ G20F/MB/CRE/BSUFT (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 20 |
| Mother | G11F/MONOB/MONOFT/4T |
| Father | G19M/BSUB/CRE |
Traits
| Beak | Monochrome (520 OtG) |
|---|---|
| Eyes | Coral Reef (1401 OtG) |
| Feathers | Brown (6213 OtG) |
| Down | Grey (6863 OtG) |
| Feet | Normal (33899 OtG) |
| Tail | Beach Surf (1240 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica