♂ G20M/MB/MOFT4 (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 20 |
| Mother | G11F/MONOB/MONOFT/4T |
| Father | G19M/BSUB/CRE |
Traits
| Beak | Monochrome (520 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | White (7576 OtG) |
| Down | Grey (6864 OtG) |
| Feet | Monochrome (711 OtG) |
| Tail | Beach Surf (1240 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica