♀ Cornela (Ancestry)
| Age | I'm an egg |
|---|---|
| Generation | 21 |
| Mother | G8/FFDB/TTDFT/STR5T |
| Father | first green floral feather |
Traits
| Beak | Trippy Tie Dye (62 OtG) |
|---|---|
| Eyes | Trippy Tie Dye (85 OtG) |
| Feathers | Green Floral (45 OtG) |
| Down | Black (7194 OtG) |
| Feet | Normal (33905 OtG) |
| Tail | White (6823 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica