♀ G11F/MONOB/CRE (Ancestry)
| Age | 23 (Mature) |
|---|---|
| Generation | 11 |
| Mother | G10/F/MONOB/YFT |
| Father | G9/M/COMFT |
| Children |
|
| Unhatched Eggs | None. |
Traits
| Beak | Monochrome (520 OtG) |
|---|---|
| Eyes | Coral Reef (1394 OtG) |
| Feathers | Red (6299 OtG) |
| Down | Grey (6863 OtG) |
| Feet | Normal (33898 OtG) |
| Tail | Beach Surf (1240 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.