♀ G10F/WCG/YFT/GKT (Ancestry)
| Age | 5 (Immature) |
|---|---|
| Generation | 10 |
| Mother | G8F/YB/YE/SS/YFT/GKT |
| Father | G9/BLUFTM |
| Children | None. |
| Unhatched Eggs | None. |
Traits
| Beak | Normal (33976 OtG) |
|---|---|
| Eyes | Yellow (6284 OtG) |
| Feathers | Red (6299 OtG) |
| Down | Water Colour Green (316 OtG) |
| Feet | Yellow (2583 OtG) |
| Tail | Grassy Knoll (1372 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.