♂ G7M/CAMPCOOK (Ancestry)
| Age | 36 (Mature) |
|---|---|
| Generation | 7 |
| Mother | G6 STRAWB P STRAW GT |
| Father | G3 BSFT BST |
| Children | None. |
| Unhatched Eggs |
Traits
| Beak | Normal (33959 OtG) |
|---|---|
| Eyes | Yellow (6284 OtG) |
| Feathers | Brown (6213 OtG) |
| Down | Strawberry (191 OtG) |
| Feet | Normal (33898 OtG) |
| Tail | Star Fusion (2263 OtG) |
| Brand | Camp Cook (230 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.