♂ G15M/AGS/AASFT/4T (Ancestry)
| Age | 0 (Immature) |
|---|---|
| Generation | 15 |
| Mother | GB/GKF14F/AGS |
| Father | G11M/AGS/AAS/4T |
| Children | None. |
| Unhatched Eggs | None. |
Traits
| Beak | Alien Green Spots (940 OtG) |
|---|---|
| Eyes | Brown (6611 OtG) |
| Feathers | Grassy Knoll (873 OtG) |
| Down | Alien Purple Spots (843 OtG) |
| Feet | Alien Aqua Stripes (1100 OtG) |
| Tail | Grey (6533 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.