♀ G16F/MONOB/BAW/4T (Ancestry)
| Age | 11 (Mature) |
|---|---|
| Generation | 16 |
| Mother | G15F/BSUB/BSF/BAWT |
| Father | G12M/MONOB/3T |
| Children |
|
| Unhatched Eggs | None. |
Traits
| Beak | Monochrome (520 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | Beach Sand (1100 OtG) |
| Down | Grey (6864 OtG) |
| Feet | Normal (33905 OtG) |
| Tail | Blue Acid Wash (108 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.