♂ G20M/CRE/BLKF/SSD (Ancestry)
| Age | 12 (Mature) |
|---|---|
| Generation | 20 |
| Mother | G19F/SSD |
| Father | G43M BLCK BK T1 |
| Children | None. |
| Unhatched Eggs | None. |
Traits
| Beak | Normal (33967 OtG) |
|---|---|
| Eyes | Coral Reef (1402 OtG) |
| Feathers | Black (7609 OtG) |
| Down | Star Shine (2147 OtG) |
| Feet | Normal (33898 OtG) |
| Tail | Brown (6881 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.