♂ G20M/CRE/BLUFLORAL (Ancestry)
| Age | 32 (Mature) |
|---|---|
| Generation | 20 |
| Mother | G19F/BSUB/SSD/BSUFT |
| Father | BSB/CRFE/G18M |
| Children |
|
| Unhatched Eggs |
|
Traits
| Beak | Normal (33960 OtG) |
|---|---|
| Eyes | Coral Reef (1394 OtG) |
| Feathers | Red (6299 OtG) |
| Down | Blue Floral (33 OtG) |
| Feet | Normal (33899 OtG) |
| Tail | Red (6552 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.