♀ G23F/DOB/CRE (Ancestry)
| Age | 10 (Mature) |
|---|---|
| Generation | 23 |
| Mother | G22F/DOB/WF/HBT |
| Father | G22M/LBB/HBT/WF/ |
| Children |
|
| Unhatched Eggs | None. |
Traits
| Beak | Dirty Orange (581 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | White (7575 OtG) |
| Down | Grey (6863 OtG) |
| Feet | Normal (33902 OtG) |
| Tail | Deep Space (1835 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.