♂ G22M/CBB/CBFT/HBF (Ancestry)
| Age | 1 (Immature) |
|---|---|
| Generation | 22 |
| Mother | G17F/LBB/CBFT/6T |
| Father | G21M/CRE/GBD/SFT |
| Children | None. |
| Unhatched Eggs | None. |
Traits
| Beak | Commodore Blue (1239 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | Harvest Brown (85 OtG) |
| Down | Beach Sand (1347 OtG) |
| Feet | Commodore Blue (1442 OtG) |
| Tail | Harvest Brown (298 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.