♀ G25F/BSB/GFF/BFT (Ancestry)
| Age | 2 (Immature) |
|---|---|
| Generation | 25 |
| Mother | G20F/BSB/GFF/BFT/ |
| Father | G24M/SGE/LF/BFT |
| Children | None. |
| Unhatched Eggs | None. |
Traits
| Beak | Beach Sand (1314 OtG) |
|---|---|
| Eyes | Coral Reef (1395 OtG) |
| Feathers | Green Floral (47 OtG) |
| Down | Red (6612 OtG) |
| Feet | Blue (2127 OtG) |
| Tail | Brown (6886 OtG) |
* OtG means how many pengis & eggs with this trait are on the grid. It does not count pengis sent to Antarctica
Task Stats
Please log in to your portal to see task stats.